Type | Torque (Max) | Shaft Diameter |
S 30 | 21 Nm | Ø 14 |
S 40 | 42 Nm | Ø 18 |
S 50 | 71 Nm | Ø 25 |
S 63 | 145 Nm | Ø 25 |
S 75 | 221 Nm | Ø 28 |
Speed range | ||
7,5 d/d…100 d/d | ||
Applicable motor power | ||
Min.: 0.12 kW (0.16 hp) | ||
Max.: 3 kW (4.02 hp) | ||
Shaft orientation | ||
orthogonal | ||
Description | ||
Worm gear units - S Series - Aluminium housing |