Type | Torque (Max) | Shaft Diameter |
İRSD-64 | 425 Nm | Ø 24 |
İRSD-81 | 825 Nm | Ø 30 |
İRSD-101 | 1465 Nm | Ø 40 |
İRSD-126 | 2650 Nm | Ø 50 |
İRSD-161 | 4820 Nm | Ø 70 |
Speed range | ||
16,82 d/d…473,21 d/d | ||
Applicable motor power | ||
Min.: 0.09 kW (0.12 hp) | ||
Max.: 11 kW (14.75 hp) | ||
Shaft orientation | ||
orthogonal |