Type | Torque (Max) | Shaft Diameter |
IR 42-43 |
90 Nm | Ø 20 |
IR 52-53 | 190 Nm | Ø 25 |
IR 621-631-641 | 300 Nm | Ø 30 |
IR 62-63-64 | 400 Nm | Ø 35 |
IR 721-731-741 | 600 Nm | Ø 35 |
IR 72-73-74 | 850 Nm | Ø 40 |
IR 82-83-84 | 1440 Nm | Ø 50 |
IR 92-93-94 | 3000 Nm | Ø 60 |
IR 102-103-104 | 4300 Nm | Ø 70 |
IR 122-123-124 | 8000 Nm | Ø 90 |
İR 142-143 | 13000 Nm | Ø 110 |
IR 152-153 | 18000 Nm | Ø 120 |
Speed range | ||
2,4 rpm…852 rpm | ||
Applicable motor power | ||
Min.: 0.12 kW (0.16 hp) | ||
Max.: 160 kW (214.56 hp) | ||
Shaft orientation | ||
coaxial | ||
Applications | ||
For the food industry, wiper, for pharmaceutical applications, industrial, for mixers, for the chemical industry, industrial door, for hygienic applications, for the packaging industry, for medical equipment, for hostile environments | ||
Description | ||
Available in one or two stage of gears, the IR Series provide optimal solutions for a large range of application. The unicase housing of the gearbox and the gears technology is offering a perfect balance between power and space optimization. Product advantages: compact modular mounting, large range of mounting solutions, adapted to a large range of sectors and applications, high ratios to reach low rotation speed, support high radial load. |